L-Theanine
Calms mind and body, supports relaxation.
India’s 1st Adaptogenic Energy Drink | 0 Sugar | 0 Calorie | Uplifts Mood
Uplifts Mood
Enhances Memory & Focus
Boosts Brain Function
Alleviates Stress & Anxiety
Supports Sound Sleep
| Nutritional Information | Amount | %RDA* |
|---|---|---|
| Energy | 3.6 Kcal | (0.18% RDA*) |
| Carbohydrates | 0.8 g | (^) |
| Total Sugar | 0.0 g | (^) |
| Added Sugar | 0.0 g | (0% RDA*) |
| Dietary Fibre | 0.0 g | (0% RDA*) |
| Total Fat | 0.0 g | (0% RDA*) |
| Protein | 0.0 g | (0% RDA*) |
| Vit C | 18.0 mg | (23% RDA*) |
| Vit B2 | 0.8 mg | (32% RDA*) |
| Vit B3 | 0.5 mg | (2.7% RDA*) |
| Vit B6 | 1.0 mg | (45% RDA*) |
| Vit B12 | 1.0 mcg | (45% RDA*) |
| Cholesterol | 0.0 g | (^) |
(^) Per serving. *RDA = Recommended Daily Allowance. Values may vary.
Standard delivery in 3-5 business days. Returns accepted within 7 days of delivery if unopened.
Read label carefully. Not recommended for children, pregnant or nursing women.
Manufacture Name: Adahar Beverages Pvt. Ltd.
Manufacturer Address: A/482, TTC Industrial Area, MIDC - Mahape, Navi Mumbai, Maharashtra 400710